|
|
| Women's Division I |
| Team | Record | Power Ratings | PR Rank |
| 2006 | 2007 | Change | 2006 | 2007 | Change | 2006 | 2007 | Change |
| Marist | 5-11 | 10-6 | 0.313 | 76.74 | 81.62 | 9.66 | 71 | 47 | 24 |
| Delaware | 5-12 | 11-6 | 0.353 | 86.22 | 88.56 | 5.88 | 38 | 20 | 18 |
| Old Dominion | 5-10 | 7-8 | 0.133 | 85.41 | 87.03 | 4.95 | 44 | 27 | 17 |
| Drexel | 12-5 | 12-5 | 0.000 | 87.43 | 88.58 | 4.24 | 33 | 19 | 14 |
| Robert Morris | 3-14 | 7-9 | 0.261 | 70.67 | 75.90 | 10.36 | 80 | 67 | 13 |
| Rutgers | 7-9 | 12-5 | 0.268 | 86.30 | 87.45 | 4.28 | 37 | 24 | 13 |
| Massachusetts | 7-11 | 8-9 | 0.082 | 85.38 | 85.73 | 3.25 | 45 | 32 | 13 |
| Oregon | 10-9 | 12-7 | 0.105 | 84.71 | 84.73 | 2.83 | 47 | 35 | 12 |
| Penn | 10-6 | 16-2 | 0.264 | 92.01 | 94.16 | 5.40 | 15 | 4 | 11 |
| Denver | 15-5 | 16-3 | 0.092 | 90.43 | 91.02 | 3.37 | 21 | 10 | 11 |
| Yale | 9-7 | 13-4 | 0.202 | 89.50 | 90.04 | 3.34 | 24 | 13 | 11 |
| Holy Cross | 14-7 | 13-6 | 0.018 | 84.94 | 84.47 | 2.17 | 46 | 37 | 9 |
| Stony Brook | 9-9 | 13-4 | 0.265 | 84.66 | 84.16 | 2.14 | 48 | 39 | 9 |
| California | 8-11 | 7-10 | -0.009 | 85.81 | 85.94 | 2.94 | 39 | 31 | 8 |
| Connecticut | 5-11 | 10-6 | 0.313 | 88.19 | 87.91 | 2.29 | 30 | 22 | 8 |
| Syracuse | 9-7 | 13-6 | 0.122 | 92.20 | 93.59 | 4.37 | 14 | 7 | 7 |
| Ohio State | 4-12 | 9-7 | 0.313 | 86.74 | 86.95 | 3.01 | 35 | 28 | 7 |
| Columbia | 8-8 | 5-10 | -0.167 | 84.38 | 82.90 | 0.84 | 50 | 43 | 7 |
| Iona | 5-11 | 8-7 | 0.221 | 71.32 | 73.80 | 6.65 | 79 | 73 | 6 |
| Villanova | 3-14 | 7-9 | 0.261 | 74.73 | 75.31 | 3.98 | 75 | 69 | 6 |
| Sacred Heart | 8-10 | 7-8 | 0.022 | 76.92 | 76.64 | 2.74 | 70 | 64 | 6 |
| Lehigh | 6-10 | 8-9 | 0.096 | 78.38 | 77.61 | 2.02 | 67 | 61 | 6 |
| James Madison | 15-5 | 13-5 | -0.028 | 91.74 | 90.48 | 0.84 | 17 | 12 | 5 |
| Saint Joseph's | 5-11 | 7-9 | 0.125 | 80.98 | 80.28 | 2.01 | 59 | 55 | 4 |
| Davidson | 9-7 | 5-8 | -0.178 | 79.19 | 77.98 | 1.40 | 64 | 60 | 4 |
| Mount Saint Mary's | 7-11 | 10-8 | 0.167 | 80.85 | 78.91 | 0.36 | 60 | 56 | 4 |
| Monmouth | 13-7 | 15-5 | 0.100 | 81.24 | 81.03 | 2.66 | 57 | 54 | 3 |
| Siena | 2-15 | 4-10 | 0.168 | 75.67 | 75.18 | 2.50 | 73 | 70 | 3 |
| Maryland | 12-8 | 16-4 | 0.200 | 94.46 | 93.96 | 1.75 | 9 | 6 | 3 |
| Penn State | 8-8 | 9-8 | 0.029 | 91.05 | 89.77 | 0.84 | 19 | 16 | 3 |
| Fairfield | 8-10 | 8-10 | 0.000 | 79.71 | 78.04 | 0.77 | 62 | 59 | 3 |
| Central Connecticut | 3-11 | 3-12 | -0.014 | 72.00 | 71.81 | 3.05 | 78 | 76 | 2 |
| Princeton | 12-6 | 10-7 | -0.078 | 93.39 | 92.55 | 1.34 | 10 | 8 | 2 |
| George Washington | 6-11 | 11-7 | 0.258 | 86.69 | 85.41 | 1.01 | 36 | 34 | 2 |
| Vanderbilt | 6-10 | 11-6 | 0.272 | 91.81 | 89.88 | -0.06 | 16 | 14 | 2 |
| Le Moyne | 15-4 | 16-5 | -0.028 | 83.58 | 81.29 | -0.22 | 51 | 49 | 2 |
| Howard | 1-11 | 2-10 | 0.083 | 70.56 | 67.32 | -0.98 | 81 | 79 | 2 |
| American | 6-12 | 9-9 | 0.167 | 81.88 | 81.07 | 1.83 | 54 | 53 | 1 |
| Virginia | 15-4 | 19-4 | 0.037 | 96.41 | 95.33 | 0.90 | 3 | 2 | 1 |
| St. Bonaventure | 14-3 | 8-7 | -0.290 | 85.60 | 84.05 | 0.69 | 41 | 40 | 1 |
| Albany | 8-8 | 8-9 | -0.029 | 84.45 | 81.53 | -1.10 | 49 | 48 | 1 |
| Saint Francis | 0-14 | 0-13 | 0.000 | 65.74 | 59.58 | -4.70 | 82 | 81 | 1 |
| Northwestern | 20-1 | 21-1 | 0.002 | 99.90 | 99.90 | 2.21 | 1 | 1 | 0 |
| North Carolina | 13-6 | 16-5 | 0.078 | 94.96 | 94.04 | 1.17 | 5 | 5 | 0 |
| Richmond | 16-4 | 14-6 | -0.100 | 91.10 | 88.88 | -0.42 | 18 | 18 | 0 |
| Johns Hopkins | 12-4 | 12-8 | -0.150 | 93.26 | 90.80 | -0.83 | 11 | 11 | 0 |
| Vermont | 6-10 | 5-12 | -0.081 | 81.17 | 78.15 | -1.10 | 58 | 58 | 0 |
| Long Island U. | 5-12 | 6-11 | 0.059 | 75.19 | 73.11 | 0.39 | 74 | 75 | -1 |
| Towson | 7-10 | 6-9 | -0.012 | 89.34 | 87.18 | -0.27 | 25 | 26 | -1 |
| UC Davis | 9-9 | 9-9 | 0.000 | 81.42 | 78.87 | -0.48 | 56 | 57 | -1 |
| Duke | 18-3 | 16-4 | -0.057 | 98.49 | 95.00 | -2.41 | 2 | 3 | -1 |
| Boston College | 8-9 | 6-11 | -0.118 | 88.03 | 85.73 | -0.41 | 31 | 33 | -2 |
| Wagner | 5-12 | 4-12 | -0.044 | 75.88 | 73.13 | -0.53 | 72 | 74 | -2 |
| Canisius | 12-7 | 5-11 | -0.319 | 78.79 | 75.86 | -0.89 | 66 | 68 | -2 |
| Quinnipiac | 9-7 | 7-9 | -0.125 | 79.70 | 76.35 | -1.49 | 63 | 65 | -2 |
| Bucknell | 7-10 | 7-9 | 0.026 | 80.51 | 76.96 | -1.78 | 61 | 63 | -2 |
| Binghamton | 4-13 | 1-14 | -0.169 | 74.27 | 70.31 | -2.09 | 76 | 78 | -2 |
| George Mason | 7-9 | 6-10 | -0.063 | 89.08 | 86.59 | -0.70 | 26 | 29 | -3 |
| St. Mary's (CA) | 4-14 | 3-14 | -0.046 | 77.09 | 73.90 | -1.17 | 69 | 72 | -3 |
| Hofstra | 11-7 | 12-7 | 0.020 | 90.53 | 87.50 | -1.48 | 20 | 23 | -3 |
| Niagara | 6-10 | 1-12 | -0.298 | 74.23 | 66.65 | -6.94 | 77 | 80 | -3 |
| Harvard | 5-11 | 5-11 | 0.000 | 85.48 | 81.63 | -2.38 | 42 | 46 | -4 |
| Georgetown | 14-4 | 10-8 | -0.222 | 95.01 | 91.40 | -2.44 | 4 | 9 | -5 |
| Manhattan | 7-9 | 5-11 | -0.125 | 78.93 | 74.81 | -2.49 | 65 | 71 | -6 |
| La Salle | 5-12 | 4-11 | -0.027 | 81.72 | 77.16 | -3.19 | 55 | 62 | -7 |
| Notre Dame | 15-4 | 11-6 | -0.142 | 94.47 | 89.83 | -3.79 | 8 | 15 | -7 |
| Virginia Tech | 8-9 | 5-12 | -0.176 | 88.68 | 84.69 | -2.70 | 28 | 36 | -8 |
| Brown | 5-11 | 4-12 | -0.063 | 85.48 | 81.09 | -3.11 | 43 | 52 | -9 |
| Boston University | 15-5 | 13-6 | -0.066 | 92.66 | 88.05 | -3.68 | 12 | 21 | -9 |
| Lafayette | 7-9 | 1-15 | -0.375 | 77.52 | 71.50 | -4.98 | 68 | 77 | -9 |
| UMBC | 10-8 | 7-10 | -0.144 | 85.74 | 81.10 | -3.45 | 40 | 51 | -11 |
| Dartmouth | 14-6 | 9-7 | -0.138 | 94.96 | 89.20 | -5.31 | 6 | 17 | -11 |
| Temple | 10-8 | 6-11 | -0.203 | 88.63 | 83.76 | -3.87 | 29 | 41 | -12 |
| Stanford | 12-6 | 9-8 | -0.137 | 92.50 | 87.24 | -4.55 | 13 | 25 | -12 |
| Duquesne | 11-5 | 7-10 | -0.276 | 87.66 | 81.88 | -5.05 | 32 | 45 | -13 |
| Longwood | 6-10 | 3-13 | -0.188 | 82.07 | 75.99 | -5.24 | 53 | 66 | -13 |
| William & Mary | 10-7 | 3-13 | -0.401 | 90.07 | 84.43 | -4.96 | 22 | 38 | -16 |
| Colgate | 10-9 | 6-12 | -0.193 | 87.09 | 81.28 | -5.07 | 34 | 50 | -16 |
| New Hampshire | 11-7 | 7-10 | -0.199 | 88.69 | 82.72 | -5.35 | 27 | 44 | -17 |
| Loyola | 7-8 | 2-14 | -0.342 | 89.50 | 82.94 | -6.17 | 23 | 42 | -19 |
| Cornell | 12-4 | 5-10 | -0.417 | 94.63 | 86.40 | -8.61 | 7 | 30 | -23 |
Notes:
- Only teams that played in both years are included. However, PR ranks were not altered to account for the deletions (which were few).
- Teams are ordered in descending order by change in PR Rank and then by change in PR.
- Power rating change accounts for differences in the mean PR and the standard deviation between the two years and cannot be derived by subtraction.
- Greater change is naturally possible (and in fact probable) in the divisions having more teams.
- If they change, teams ranked near the extremes last year obviously have only one way to go; they can also change the most.
|
|